Oneplus company launched most advanced and most anticipated models Oneplus 12 and Onplus 12R in India. Pre-Order booking started. while this moment let us see what are the original configurations of both models and let compare them.
(Also Read : Apple Vision Pro Available for Pre-Order in the US)
Specifications | OnePlus 12 | OnePlus 12R |
---|---|---|
Processor | Snapdragon 8 Gen 3 SoC | Snapdragon 8 Gen 2 SoC |
Display | 6.82 Inches 2K OLED LTPO, 120Hz Refresh Rate, 4500 nits Peak Brightness Corning® Gorilla® Glass Victus 2 | 6.78 Inches 1.5K AMOLED ProXDR LTPO, 120Hz Refresh Rate, 4500 nits Peak Brightness, Corning® Gorilla® Glass Victus 2 |
RAM | 12GB/16GB | 8GB/128GB |
Storage | 256GB/512 GB | 16GB/256GB |
Camera | 50MP+64MP+48MP Main Cameras by HASSELBLAD, 32 MP Selfie Camera | 50MP Sony IMX890 +8MP+2MP Main Cameras, 16MP Selfie Camera |
Battery | 5400 mAh, 100W wired charing, 50W Wirelss | 5500 mAh , 100W Fast Charging |
Network | Dual 5G/LTE/LTE-A, eSIM, WIFI 6E,WIFI7, Bluetooth 5.4, NFC | Dual nano SIM 5G/LTE/LTE-A,WIFI 6E,WIFI7, Bluetooth 5.3, NFC |
Operating System | OxygenOS 14.0 based on Android™ 14 | OxygenOS 14 based on Android™ 14 |
Price List | ||
12GB + 256GB = Rs.64,999 | 8GB + 128GB = Rs.39,999 | |
16GB + 512 GB = Rs.69,999 | 16GB + 256 GB = Rs.45,999 |
(Also Read : Google’s Pixel Watch 3 Set to Address Size Concerns with Two Variants)